| Stock # | 2558 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 120612 |
| Exterior Color | GRY |
VIN: 1GNDT13S862100945
| Stock # | 2605 |
| Engine | 2.4l I-4 Sidi Dohc |
| Transmission | Auto |
| Mileage | 81428 |
| Exterior Color | GRY |
VIN: 2CNALDEW0A6352192
| Stock # | 2606 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 122259 |
| Exterior Color | GLD |
VIN: 1GCEK19T74E319150
| Stock # | 2530 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 103016 |
| Exterior Color | BLK |
VIN: 3GNEC13TX3G190583
| Stock # | 2443 |
| Engine | 5.7l V8 Sfi |
| Transmission | Auto |
| Mileage | 175630 |
| Exterior Color | BLU |
VIN: 1GCEC14R0VZ173368
| Stock # | 2557 |
| Engine | 4.3l V6 Cpi |
| Transmission | Auto |
| Mileage | 118923 |
| Exterior Color | BGE |
VIN: 1GCCS19W818135895
| Stock # | 2477 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 90826 |
| Exterior Color | SIL |
VIN: 1GNDS13S472154313
