| Stock # | 2555 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 110495 |
| Exterior Color | RED |
VIN: 1FTYR10U13PA73052
| Stock # | 2548 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 99157 |
| Exterior Color | SIL |
VIN: 1FAFP34N15W273102
| Stock # | 2602 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 94048 |
| Exterior Color | BGE |
VIN: 1FTYR44U15PA16302
| Stock # | 2567 |
| Engine | 7.3l V8 DI Dsl T/C |
| Transmission | Auto |
| Mileage | 207929 |
| Exterior Color | WHI |
VIN: 1FTNX21F83EA36882
| Stock # | 2463 |
| Engine | 5.4l V8 Sohc Flex |
| Transmission | Auto |
| Mileage | 86178 |
| Exterior Color | BLU |
VIN: 1FTPX12V47FB82740
| Stock # | 2546 |
| Engine | 5.4l V8 Sohc Flex |
| Transmission | Auto |
| Mileage | 85370 |
| Exterior Color | WHI |
VIN: 1FTPW12V07FB48183
